Our Service Area
Proudly serving all of: Franklin, Gasconade, Warren, St Charles, Jefferson, Montgomery, and Crawford counties.
Parts of: St Louis, Lincoln, Maries, Phelps and Washington counties.
Parts of: St Louis, Lincoln, Maries, Phelps and Washington counties.
- Residential
- Commercial
- Industrial
- Farms
- Land
- Estates
Appraisal Fee Schedule
| Standard Appraisal Fee: | |
| Single Family within Landmark coverage area: | $400.00 * |
| Personal GPAR Appraisal | $400.00 + |
| Personal GPAR Land Report | $400.00 + |
| Land Only (up to 30 acres): | $400.00 |
| Land Only (over 30 acres): | $By quote |
| 1004 - URAR: | $400.00 * |
| 1004 - URAR - New Construction: | $450.00 |
| Small Residential Income Property: | $600.00 |
| FHA/USDA: | $450.00 |
| Commercial Narratives: | By quote only |
| Limited Summary Report | $900 + |
| Self Contained Report | $1,000 + |
| Final Inspection Fee: | $175.00 |
| * | Trip charge may apply |
Errors & Omission Insurance, Resumes, Licenses and samples available upon request


